Oceanis 361 Clipper
Data sheet
| Overall length | 11,00 m | 
| Length hull | 10,80 m | 
| Bau maxi | 8,83 m | 
| Draught | 1,54 m | 
| Displacement | 6100 kg | 
| Water container | 380 l | 
| Reservoir fuel oil | 75 l | 
| Gd veil | 28,6 m2 | 
| Genoese drum | 35,9 m2 | 
| Batteries | 3*70 AH | 
| Motor | 27 CV Yanmar | 
| Sheathed wheel leather | |
| Loch Speedo/ Sondeur | |
| automatic pilot | |
| Electric windlass | |
| Anti-skid deck | 
| Rear skirt | |
| Scale of bath | |
| 3 double cabins | |
| 2 simple couchettes | |
| Circuit 220 V/internal grips | |
| Kitchen area, stove and oven | |
| Refrigerator 12 V | |
| Shower-room with TOILETS | |
| Cold and hot water under pressure | |
| Table to map | 
| Week | Week-end | |
| Low season | 1040€ | 600€ | 
| Mid-season | 1250€ | 800€ | 
| High season | 1630€ | 1100€ | 
| Deposit | 3000€ | 3000€ | 
