Gib Sea 37
Data sheet
| Overall length | 10,98 m |
| Length hull | 10,50 m |
| Bau maxi | 3,72 m |
| Draught | 1,68 m |
| Movement | 6200 kg |
| Weight of the sinker | 1800 kg |
| Flagpole | 9/10ème |
| Gd battened sail + genoa | 65 m2 |
| Automatic laughter | 2 |
| Winches self-tailing | 4 |
| Reservoir water | 450 l |
| Reservoir fuel | 160 l |
| Batteries | 1*55 AH 2 * 140 AH |
| Alternator | 60 AH |
| Engine | 29 CV Volvo |
| Sheathed wheel leather | |
| Log Speedo/Pollster Tridata | Autohelm ST60 |
| Autopilot | Autohelm ST600 |
| Anti-skid bridge | Guindeau électrique |
| Rear skirt | |
| Scale of bath | |
| Shower of cockpit | |
| Benches of cockpit in teak | |
| 3 double cabins | |
| 2 simple couchettes | |
| Circuit 220 V / 5 internal grips | |
| Kitchen area, stove and oven | |
| Refrigerator 12 V | |
| Shower-room with toilets | |
| Cold and hot water under pressure | |
| Table to card |
| Week | Week-end | |
| Low season | 1040€ | 600€ |
| Mid-season | 1350€ | 900€ |
| High season | 1750€ | 1150€ |
| Deposit | 3000€ | 3000€ |
