Sun Odyssey 45
Data sheet
| Overall Length | 13,72 m |
| Hull length | 13,38 m |
| Bau maxi | 4.37 m |
| Draught | 2,05 m |
| Weight of the sinker | 2954 kg |
| 2 water tanks | 450 l |
| Fuel tank | 240 l |
| Yanmar engine | 49 CV |
| 2 sheathed wheels leather | |
| Loch Speedo/ Sondeur Tridata | |
| Autopilot | |
| Anti-skid bridge | |
| Electrical winch |
| 4 cabins | |
| Rear skirt | |
| Swim down ladder | |
| Cockpit shower | |
| Benches of cockpit in teak | |
| Circuit 220 V / 3 internal grips | |
| Kitchen area, stove and oven | |
| Fridge 12 V | |
| Batheroom with toilets | |
| Cold and hot water under pressure | |
| Chart table |
| Week | Week-end | |
| Low season | 1800€ | 1050€ |
| Mid-season | 2200€ | 1500€ |
| High season | 2600€ | 1800€ |
| Deposit | 5000€ | 5000€ |
